In keeping with the goal of providing quality, safe health care, the New York Department of Health developed the New York Patient Occurrence Reporting and Tracking System (NYPORTS). For the purpose of NYPORTS reporting, an occurrence is an unintended, adverse, and undesirable development in an individual patient's condition. The data that is collected in NYPORTS is available to facilities to assist them in internal quality initiatives and medical error prevention.
| Authorizing statues or regulations | New York Public Health Law, Article 28, Section 2805(L) | New York |
| Authorizing statues or regulations | New York Code of Rules and Regulations, Title 10, Section 405.8 | New York |
| Lists or clarifications of reportable events | NYPORTS Clinical Definitions Manual | New York |
| Lists or clarifications of reportable events | NYPORTS 2005 Reportable Codes Card | New York |
| Public reports | Annual Reports | New York |
| State website | New York Department of Health, Patient Occurrence and Tracking System | New York |
| Tools for evaluating root causes and contributing factors | New York Root Cause Analysis Evaluation Protocol | New York |
| User's guide for facilities | User Manual Available by E-mail | New York |
